When you’re looking for excellent rates on deposit products, look no further – Brookline Municipal CU have the competitive rates you’re looking for.
Current Rates effective as of October 3, 2024.
Account | Minimum Balance to Earn the Advertised APY* | Dividend Rate | APY* |
---|---|---|---|
Savings | $25.00 | 0.10% | 0.10% |
Secondary Shares | $0.00 | 0.10% | 0.10% |
IRA Shares | $10.00 | 0.10% | 0.10% |
Checking | $0.00 | 0.05% | 0.05% |
Christmas Club | $0.00 | 0.10% | 0.10% |
Vacation Club | $0.00 | 0.10% | 0.10% |
R.E. Tax Escrow | $0.00 | 0.10% | 0.10% |
*APY = Annual Percentage Yield
All of the accounts listed above are variable rate accounts meaning that the rate paid is subject to change after the account is opened. The minimum balance is the amount required to open and maintain an account. Interest/Dividends are paid at the stated rates on any amount on deposit according to the dividend calculation rules in the account disclosure. Fees may reduce earnings.
Account | Minimum Balance to Earn the Advertised APY* | Dividend Rate | APY* |
---|---|---|---|
Tier 1 | $25.00 to $2,499.99 | 0.10% | 0.10% |
Tier 2 | $2,500.00 to 24,999.99 | 0.10% | 0.10% |
Tier 3 | $25,000.00 to $49,999.99 | 0.20% | 0.20% |
Tier 4 | $50,000.00 to $99,999.99 | 0.30% | 0.30% |
Tier 5 | $100,000.00 and Over | 0.40% | 0.40% |
*APY = Annual Percentage Yield
All of the accounts listed above are variable rate accounts meaning that the rate paid is subject to change after the account is opened. The minimum balance is the amount required to open and maintain an account. Interest/Dividends are paid at the stated rates on any amount on deposit according to the dividend calculation rules in the account disclosure. Fees may reduce earnings.
Account | Minimum Balance to Earn the Advertised APY* | Dividend Rate | APY* |
---|---|---|---|
Nine Month | $1,000.00 | 4.40% | 4.50% |
Fifteen Month | $1,000.00 | 3.92% | 4.00% |
Three Year | $1,000.00 | 2.96% | 3.00% |
*APY = Annual Percentage Yield
The following certificates are eligible for IRA Accounts: One Year and Eighteen Month through Five Year.
Account | Minimum Balance to Earn the Advertised APY* | Dividend Rate | APY* |
---|---|---|---|
Ninety-one Day | $5,000.00 | 0.15% | 0.15% |
Six Month | $1,000.00 | 0.20% | 0.20% |
One Year | $1,000.00 | 0.30% | 0.30% |
Eighteen Month | $1,000.00 | 0.35% | 0.35% |
Two Year | $1,000.00 | 0.45% | 0.45% |
Four Year | $1,000.00 | 0.65% | 0.65% |
Five Year | $1,000.00 | 0.75% | 0.75% |
The Certificates listed above are eligible for IRA Accounts: One Year and Eighteen Month through Five Year
*APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal. The minimum balance is the amount required to open and maintain an account. Interest/Dividends are paid at the stated rates on any amount on deposit according to dividend calculation rules in the account disclosure. Fees may reduce earnings.