When you’re looking for excellent rates on deposit or loan products, look no further – Brookline Municipal CU have the competitive rates you’re looking for.
Current Rates effective as of November 3, 2023.
Term | Amount | APR* |
---|---|---|
12 Months | Up to $5,000 | Low rate of 7.99% |
*APR = Annual Percentage Rate. Payment sample: Borrow $5,000 for 1 Year at 7.99% and your monthly payment per $1,000 borrowed is $86.98. Subject to underwriting approval. Inquire within for full details and disclosures.
Type | Term | APR* | Monthly payment per $1000 |
---|---|---|---|
2nd Mortgage | 5 Years | 6.00% | $19.33 |
2nd Mortgage | 10 Years | 6.25% | $11.23 |
2nd Mortgage | 15 Years | 6.75% | $8.85 |
2nd Mortgage | 20 Years | 7.25% | $7.90 |
*APR = Annual Percentage Rate
Rates currently in effect are subject to change at any time.
Type | Term | APR* | Estimated Monthly Payment per $1000 |
---|---|---|---|
Personal | 12 mos. | 9.99% | $87.91 |
Personal | 24 mos. | 10.99% | $46.60 |
Personal | 36 mos. | 11.99% | $33.21 |
Personal | 48 mos. | 12.99% | $26.82 |
New Auto 2022 2023 2024 ** | Up to 24 mos. | 5.25% | $43.98 |
New Auto 2022 2023 2024 ** | 36 mos. | 5.50% | $30.20 |
New Auto 2022 2023 2024 ** | 60 mos. | 5.50% | $19.10 |
New Auto 2022 2023 2024 ** | 72 mos. | 5.75% | $16.46 |
Used Auto ** | Up to 48 mos. | 5.75% | $23.37 |
Used Auto ** | 60 mos. | 6.50% | $19.57 |
Used Auto ** | 72 mos. | 7.00% | $17.05 |
Used Auto (10 to 15 years old) ** | Up to 48 mos. | 9.75% | $25.24 |
Recreational Vehicle ** | 180 mos. | 9.85% | $10.65 |
New Motorcycle ** | Up to 60 mos. | 7.50% | $20.04 |
Used Motorcycle ** | Up to 60 mos. | 8.50% | $20.52 |
New Boat ** | Up to 180 mos. | 9.85% | $10.65 |
Used Boat ** | Up to 180 mos. | 10.75% | $11.21 |
Share Secured Installment | Up to 5 years | 3.00% above savings rate | $18.19 |
Certificate Share Secured | Up to Maturity | 3.00% above CD rate | $18.88 |
*APR = Annual Percentage Rate
** 110% financing based on the JD Powers value or the purchase price plus applicable sales tax.
Loan Rates currently in effect are subject to change at any time. Loan applicants must be at least 18 years old to apply.